1972 Half Dollar Value Guide Sources

1972 Half Dollar Value Guide

Sources

  1. 1972 50C MS”. NGC. Accessed March 28, 2024.
  2. 1972 D 50C MS”. NGC. Accessed March 28, 2024.
  3. 1972 S 50C PF”. NGC. Accessed March 28, 2024.
  4. 1972 50C (Regular Strike)”. PCGS. Accessed March 28, 2024.
  5. 1972-D 50C (Regular Strike)”. PCGS. Accessed March 28, 2024.
  6. 1972-S 50C (Proof)”. PCGS. Accessed March 28, 2024.
  7. 1972-S 50C, CAM (Proof)”. PCGS. Accessed March 28, 2024.
  8. 1972-S 50C, DCAM (Proof)”. PCGS. Accessed March 28, 2024.
  9. 1972 50c MS”. Greysheet. Accessed March 28, 2024.
  10. 1972-D 50c MS”. Greysheet. Accessed March 28, 2024.
  11. 1972-S 50c PR”. Greysheet. Accessed March 28, 2024.
  12. Kennedy Half Dollars (1964-Date)”. NGC. Accessed March 28, 2024.
  13. Type 3, Copper-Nickel Clad”. PCGS. Accessed March 28, 2024.
  14. Rothans, John. “Mint State vs Proof Coins: Is There a Difference?”. U.S. Money Reserve. October 15, 2018. Accessed March 28, 2024.
  15. Heritage Auctions search results for “1972 50c error”. Heritage Auctions. Accessed March 28, 2024. 
  16. 1972-D 50C No “FG” (Regular Strike)”. PCGS. Accessed March 28, 2024.
  17. 1972 50C DDO FS-101 (Regular Strike)”. PCGS. Accessed March 28, 2024.
  18. VarietyPlus for “Kennedy Half Dollars (1964-Date)”. NGC. Accessed March 28, 2024.